Items uit het domein “purchases” stellen aankoopfacturen voor. Aankoopfacturen kunnen niet handmatig worden aangemaakt, omdat ze automatisch via Peppol worden ontvangen. Aanpassingen kunnen alleen worden doorgevoerd in het veld 'state'.
URL opbouw
- Alle aankoopfacturen: GET /api/v1/purchases
- Specifieke aankoopfactuur: GET /api/v1/purchases/{purchase_id}
Velden
Veldnaam | Type | Omschrijving | Voorbeeld | ||
| int | Uniek ID van de aankoopfactuur | 13 | ||
uri | text | URL naar de aankoopfactuur | /api/v1/purchases/13 | ||
supplier_id | int | Unieke ID van de leverancier | 11 | ||
supplier_uri | text | URL naar de leverancier | /api/v1/suppliers/11 | ||
supplier_name | text | Naam van de leverancier. | Mobile Vikings NV | ||
state | text | Status van de aankoopfactuur. Mogelijke waarden: pending, accepted, overdue, rejected, paid | pending | ||
date | date | Factuurdatum van de aankoopfactuur. Formaat YYYY-MM-DD. | 2024-09-04 | ||
due_date | date | Datum waarop betaling verschuldigd is. Formaat YYYY-MM-DD. | 2024-10-04 | ||
currency | text | De valuta van de aankoopfactuur . Dit moet een 3-lettercode zijn. Standaard 'EUR' als niet gespecificeerd. | EUR | ||
total_without_tax | float | Totaalbedrag van de aankoopfactuur exclusief btw. | 500 | ||
total_with_tax | float | Totaalbedrag van de aankoopfactuur inclusief btw. | 605 | ||
file_available | text | Geeft aan of het UBL-bestand beschikbaar is om te downloaden . Kan 'yes' of 'no' zijn. | yes | ||
has_attachments | text | Geeft aan of er extra bijlagen zijn voor de aankoopfactuur . Kan 'yes' of 'no' zijn. | yes | ||
created | date | Datum waarop de aankoopfactuur is toegevoegd. Formaat YYYY-MM-DD. | 2024-08-30 | ||
references | list | Referenties van de aankoopfactuur. 3 types referenties beschikbaar: peppol, transmission, purchase_order, structured_message |
| ||
tags | list | Lijst van tags die aan de aankoopfactuur zijn gekoppeld. |
|
Voorbeeld in JSON:
{ "purchase_id": 104, "uri": "https://.../api/v1/purchases/104", "supplier_id": 72, "supplier_uri": "https://.../api/v1/suppliers/72", "supplier_name": "Telenet BV", "state": "pending", "number": "00390002", "date": "2024-11-07", "due_date": "2024-12-07", "currency": "EUR", "total_without_tax": 2500, "total_with_tax": 3025, "file_available": "yes", "has_attachments": "yes", "created": "2024-11-12", "references": [ { "type": "peppol", "value": "cb7ec06a-4180-4f19-94fc-c4c711346fe4" }, { "type": "transmission", "value": "c038dbdc1-26ed-41bf-9ebf-37g3c4ceaa58" }, { "type": "purchase_order", "value": "PO-987654" } ], "tags": [ { "name": "accountant" } ] }